What the blended rate means
The calculator uses the blended rate as a planning shortcut for typical side-hustle income, not the highest bracket your state might charge at larger income levels.
This 50-state reference shows the blended rate used in the calculator, flags no-income-tax states, and notes where local or special rules can push the real result above the quick estimate.
Fastest state-level takeaway
9 states
currently show no statewide personal income tax on wage or self-employment income, so your quarterly planning stays mostly federal.
The calculator uses the blended rate as a planning shortcut for typical side-hustle income, not the highest bracket your state might charge at larger income levels.
Even when your state rate is 0%, self-employment tax and federal income tax still drive most of the quarterly payment target.
Cities, counties, and special payroll taxes are not included here. Use the notes column to spot states where local add-ons are common.
Use the blended rate for quick planning, then scan the notes before relying on the number for a large quarterly payment. The top-rate column is included for context so you can see how much higher the ceiling gets in progressive states.
| State | Tax type | Blended rate | Top rate | Notes |
|---|---|---|---|---|
| Alabama AL | progressive | 3.8% | 5.0% | Graduated state income tax; this estimate excludes any city or occupational taxes. |
| Alaska AK | No income tax | 0% | 0% | No statewide personal income tax on wage or self-employment income. |
| Arizona AZ | flat | 2.5% | 2.5% | Flat state income tax; most filers can use the statewide 2.5% rate as the estimate. |
| Arkansas AR | flat | 3.9% | 3.9% | Uses the statewide flat rate for recent tax years; credits can lower the real result. |
| California CA | progressive | 6.5% | 12.3% | High-bracket state with a separate 1% surtax above $1M; blended rate is kept conservative for typical side-hustle income. |
| Colorado CO | flat | 4.4% | 4.4% | Flat state income tax; refunds and TABOR-driven changes can shift the effective rate slightly. |
| Connecticut CT | progressive | 5.0% | 6.99% | Graduated rate structure; the calculator uses a mid-range estimate for planning. |
| Delaware DE | progressive | 4.8% | 6.6% | Graduated state income tax; local wage taxes may still apply in some municipalities. |
| Florida FL | No income tax | 0% | 0% | No statewide personal income tax on wage or self-employment income. |
| Georgia GA | flat | 5.39% | 5.39% | Georgia has shifted to a flat-rate system; future trigger-based reductions could lower this rate. |
| Hawaii HI | progressive | 7.0% | 11.0% | Wide graduated bracket range; the blended estimate avoids overstating mid-income side-hustle liability. |
| Idaho ID | flat | 5.7% | 5.7% | Flat state income tax; most users can treat the blended rate as the statewide rate. |
| Illinois IL | flat | 4.95% | 4.95% | Flat state income tax; this does not include property tax or local replacement taxes. |
| Indiana IN | flat | 3.0% | 3.0% | Flat state income tax rate shown; many counties add a separate local income tax. |
| Iowa IA | flat | 3.8% | 3.8% | Iowa has moved to a flat-rate system; the blended estimate matches the statewide rate. |
| Kansas KS | progressive | 4.5% | 5.58% | Graduated state tax; this estimate is centered on moderate taxable income. |
| Kentucky KY | flat | 4.0% | 4.0% | Flat state income tax; scheduled reductions may continue if revenue targets are met. |
| Louisiana LA | flat | 3.0% | 3.0% | Flat state income tax; this is a reference estimate and does not include local sales-based impacts. |
| Maine ME | progressive | 5.5% | 7.15% | Graduated state tax with a relatively high top bracket; blended rate assumes mid-range earnings. |
| Maryland MD | progressive | 6.7% | 5.75% | Maryland also has county income taxes; the blended estimate includes a typical local add-on. |
| Massachusetts MA | flat | 5.0% | 5.0% | Flat 5% tax for most filers; high-income households may owe an extra surtax over $1M. |
| Michigan MI | flat | 4.25% | 4.25% | Flat state income tax; the estimate uses the standard statewide rate. |
| Minnesota MN | progressive | 6.5% | 9.85% | Higher-rate progressive state; the blended estimate is intentionally lower than the top bracket. |
| Mississippi MS | flat | 4.4% | 4.4% | Mississippi's flat-rate structure is still being phased down over time; this uses the current reference rate. |
| Missouri MO | progressive | 4.0% | 4.7% | Graduated state tax; local earnings taxes may apply in select cities. |
| Montana MT | progressive | 4.5% | 5.9% | Graduated state tax; the blended estimate assumes a middle-income filer. |
| Nebraska NE | progressive | 4.1% | 5.2% | Nebraska remains a graduated-rate state; future reforms may continue to lower top brackets. |
| Nevada NV | No income tax | 0% | 0% | No statewide personal income tax on wage or self-employment income. |
| New Hampshire NH | No income tax | 0% | 0% | No tax on wage or self-employment income; the former interest and dividends tax has been repealed. |
| New Jersey NJ | progressive | 6.0% | 10.75% | New Jersey has steep upper brackets; this estimate stays closer to a mid-income effective rate. |
| New Mexico NM | progressive | 4.3% | 5.9% | Graduated state income tax; credits can reduce the effective rate for some households. |
| New York NY | progressive | 6.0% | 10.9% | State estimate only; New York City and Yonkers residents can owe additional local income tax. |
| North Carolina NC | flat | 4.25% | 4.25% | Flat state income tax; scheduled trigger-based cuts may continue reducing the rate. |
| North Dakota ND | progressive | 1.8% | 2.5% | Low-rate graduated state tax; blended estimate is close to the top bracket because the schedule is shallow. |
| Ohio OH | progressive | 2.2% | 3.5% | Graduated state tax; many municipalities levy separate local income taxes. |
| Oklahoma OK | progressive | 3.5% | 4.75% | Graduated state income tax; the blended estimate assumes standard deductions and moderate income. |
| Oregon OR | progressive | 6.0% | 9.9% | Higher-rate progressive state; some Metro-area taxes can increase the real burden. |
| Pennsylvania PA | flat | 3.07% | 3.07% | Flat state income tax; some cities and school districts levy local earned-income taxes. |
| Rhode Island RI | progressive | 4.5% | 5.99% | Graduated state tax; the blended estimate reflects a mid-range filer. |
| South Carolina SC | progressive | 4.5% | 6.2% | Graduated state tax; lawmakers have discussed simplification, but this keeps the current reference structure. |
| South Dakota SD | No income tax | 0% | 0% | No statewide personal income tax on wage or self-employment income. |
| Tennessee TN | No income tax | 0% | 0% | No statewide personal income tax on wage or self-employment income. |
| Texas TX | No income tax | 0% | 0% | No statewide personal income tax on wage or self-employment income. |
| Utah UT | flat | 4.55% | 4.55% | Flat state income tax; credits and exemptions can reduce the effective result. |
| Vermont VT | progressive | 5.5% | 8.75% | Higher-rate progressive state; the blended estimate assumes moderate taxable income. |
| Virginia VA | progressive | 5.0% | 5.75% | Graduated state tax; the top bracket starts at relatively modest income levels. |
| Washington WA | No income tax | 0% | 0% | No tax on wage or self-employment income; Washington separately taxes certain capital gains. |
| West Virginia WV | progressive | 3.8% | 5.12% | Graduated state income tax; additional trigger-based cuts may lower rates in future years. |
| Wisconsin WI | progressive | 5.0% | 7.65% | Graduated state tax; the blended estimate stays below the top bracket for mid-range earnings. |
| Wyoming WY | No income tax | 0% | 0% | No statewide personal income tax on wage or self-employment income. |
This page is built for quick planning. Local income taxes, city business taxes, credits, reciprocity rules, and filing thresholds can all shift what you really owe once the return is prepared.
These states get the emerald highlight because they remove the state-income-tax layer from side-hustle planning, even though federal self-employment tax still applies.